<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Faith Sloan Gray Matter: Making Cash, Advertising/Marketing, and Ramblings - faithsloan.com &#187; strategy</title>
	<atom:link href="http://faithsloan.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://faithsloan.com</link>
	<description>... I Approve This Money ...</description>
	<lastBuildDate>Tue, 22 May 2012 06:34:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>JSS Tripler2 (T2): New Kid on the  Block 2% A Day &#8211; No Sponsoring</title>
		<link>http://faithsloan.com/2011/11/17/jsstripler2_t2_jbp_jss_triple-2percent-a-day-no-sponsoring/</link>
		<comments>http://faithsloan.com/2011/11/17/jsstripler2_t2_jbp_jss_triple-2percent-a-day-no-sponsoring/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:10:44 +0000</pubDate>
		<dc:creator>Faith Sloan</dc:creator>
				<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[Enttrepreurial]]></category>
		<category><![CDATA[Faith Sloan]]></category>
		<category><![CDATA[Finance and Economy]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Iraqi Dinar]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[network marketing]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[2% a day]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[JBP]]></category>
		<category><![CDATA[JSS]]></category>
		<category><![CDATA[JSSTripler2JSS Tripler2]]></category>
		<category><![CDATA[JustBeenPaid]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tripler]]></category>

		<guid isPermaLink="false">http://faithsloan.com/?p=1231</guid>
		<description><![CDATA[JSS Tripler2 vs. JBP/JSS Tripler? Make Cash With Both Deals. Can they Co-Exist? 2% A Day. No Sponsoring. 150% maturity. Compare JSST2 with JBP/JSS Tripler]]></description>
		<wfw:commentRss>http://faithsloan.com/2011/11/17/jsstripler2_t2_jbp_jss_triple-2percent-a-day-no-sponsoring/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>

